
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe Room | INR 5,500 | BOOK NOW | |
Deluxe Room | INR 5,500 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Deluxe Room | INR 5,500 | BOOK NOW | |
Deluxe Room | INR 5,500 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Banquet Facilities, Conference Hall, Health Club, Restaurant, Laundry Facilities, Safe Deposit Box-Front Desk, Parking, Breakfast Services, Exhibit Space, Doctor on Call. |
---|---|
Room Facilities | Hair Dryer, Bottled Water in Room, Kitchenette, Complimentary Newspaper, Cable/Satellite TV, H/C Water, Wakeup Calls, Air Conditioning Room, Room Heater, Toothbrush/Razor on Request. |
Activities | Health Club. |
Services | Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 36 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Cheque, Traveller Cheque, Foreign Currency. |
Facilities
Room Facility
User reviews for "Alagoa Resort Goa"
Restaurant & Bar
In & Around
Google Map
Similar Resorts