
Room Type | Room Price | Price Provider | |
---|---|---|---|
Superior Room | INR 5,000 | BOOK NOW | |
Deluxe Room | INR 6,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
Room Type | Room Price | Price Provider | |
---|---|---|---|
Superior Room | INR 5,000 | BOOK NOW | |
Deluxe Room | INR 6,000 | BOOK NOW | |
Note: *Prices may vary according to the season, period and rooms availability. Check respective websites for regular updates and latest offers. |
General | Bar, Conference Hall, Laundry Facilities, Swimming Pool, Parking, Banquet Facilities, Airport Transportation, Computer on Request, Exhibit Space, Complimentary Newspapers in Lobby. |
---|---|
Room Facilities | Microwave, Bathrobes, Bottled Water in Room, Toothbrush/Razor on Request, Desk, Minibar, Smoking Rooms, H/C Water, Bathtub Only, Slippers. |
Activities | Health Club, Swimming Pool. |
Services | ATM/Banking, Banquet Facilities, Beauty Services, Breakfast Services, Business Facilities, Conference Hall, Doctor on Call, Laundry Facilities, Parking, Restaurant, Room Service, Bar. |
Internet | Paid! Wi-Fi is available in the hotel rooms and charges apply. |
Parking | Free! Free public parking is possible on site (reservation is not needed). |
Rooms | 53 |
---|---|
Check-in | From 12:00 hours |
Check-out | Until 12:00 hours |
Cancellation / Prepayment | Cancellation and prepayment policies vary according to room type and Hotel Policies, Please check and Call directly to Hotel before booking the Hotel, Please clear all doubts on phone before booking. |
Children and extra beds | Free! All children under 5 years stay free of charge when using existing beds. |
Pets | Not Allowed! Pets are not allowed. |
Payment Mode | Cash, Cheque, Traveller Cheque, Foreign Currency. |
Facilities
Room Facility
User reviews for "Chances Casino and Resort Goa"
Restaurant & Bar
In & Around
Google Map
Similar Resorts